BL OCK WISE ABSTRACT TUBE WELL DIRECTORY
ENDING THE YEAR 31.03.1999, DIST. KANDHAMAL
| Sl. No. | Name of the Block | Total No. of G.Ps | Total No. of villages as per Census 1991 | Total No. of habitation. | Population (1991 Census) | No of sources required as per month | Total No. of sources existing as on 01.4.99 | Total | Balance No. of source required. | Remarks SW by BDO | ||||||||
| Inhabited Rev. vilages. | Union habited Rev. villages | Total | Main Habi | Other Habi. | Total | SC | ST | Tubewells R | D | S.Ws R | D | |||||||
| 1 | Phulbani | 11 | 205 | 13 | 218 | 205 | 299 | 30809 | 7025 | 17139 | 543 | 422 | 45 | 12 | -- | 504 | 113 | 18 |
| 2 | Phiringia | 19 | 390 | 20 | 410 | 390 | 535 | 59680 | 10654 | 35010 | 957 | 710 | 51 | 80 | -- | 925 | 241 | 19 |
| 3 | Khajuripada | 13 | 238 | 10 | 248 | 238 | 242 | 42562 | 12953 | 21843 | 522 | 477 | 47 | 25 | -- | 480 | 62 | 26 |
| 4 | Chakapad | 08 | 137 | 19 | 156 | 137 | 438 | 36168 | 8770 | 17082 | 599 | 397 | 39 | 55 | 04 | 575 | 209 | -- |
| 5 | G.Udayyagiri | 08 | 76 | 06 | 82 | 76 | 192 | 27262 | 40229 | 17446 | 293 | 272 | 66 | 09 | 03 | 268 | 90 | -- |
| 6 | Tikabali | 11 | 132 | 13 | 145 | 132 | 317 | 42915 | 9460 | 23326 | 525 | 383 | 63 | 14 | -- | 449 | 285 | -- |
| 7 | K.Nuagam | 11 | 174 | 38 | 212 | 174 | 298 | 40259 | 4609 | 20588 | 521 | 416 | 42 | 25 | 04 | 472 | 138 | -- |
| 8 | Raikia | 10 | 138 | 11 | 149 | 138 | 424 | 42194 | 6575 | 22598 | 603 | 396 | 50 | 37 | 03 | 562 | 255 | -- |
| 9 | Daringbadi | 23 | 259 | 15 | 274 | 259 | 321 | 73688 | 8711 | 42572 | 687 | 582 | 29 | 69 | -- | 580 | 155 | 12 |
| 10 | Balliguda | 12 | 239 | 19 | 258 | 239 | 493 | 52409 | 7866 | 23777 | 758 | 479 | 44 | 55 | 28 | 732 | 249 | -- |
| 11 | Tumudibandh | 08 | 206 | 10 | 216 | 206 | 350 | 30360 | 6251 | 17242 | 579 | 330 | 49 | 36 | 02 | 556 | 224 | 04 |
| 12 | Kotagarh | 10 | 142 | 05 | 147 | 142 | 294 | 32313 | 6007 | 18301 | 461 | 269 | 49 | 31 | 02 | 436 | 176 | 03 |
| TOTAL | 144 | 2336 | 179 | 2545 | 2336 | 4203 | 510619 | 92910 | 276924 | 7048 | 5153 | 574 | 448 | 46 | 6539 | 2197 | 82 | |
(GO TOP) (GO HOME PAGE)