| Sl. No. | Name of the Block | Total Length of road in (Km) | Surface status | Road Type |
|
| B.T(in Km.) | W.B.M. (in Km.) | Earthern (in Km.) | |||
| 1 | Phulbani | 55.00 | 29.035 | 18.865 | 7.100 |
| 2 | Phiringia | 159.00 | 89.670 | 32.430 | 36.900 |
| 3 | Khajuripada | 51.00 | 15.300 | 23.600 | 12.100 |
| 4 | Tikabali | 84.00 | 50.422 | 14.949 | 13.629 |
| 5 | Chakapad | 107.00 | 35.670 | 27.030 | 44.300 |
| 6 | G.Udayagiri | 17.00 | 7.820 | 5.720 | 3.460 |
| 7 | Raikia | 110.00 | 57.350 | 30.070 | 22.400 |
| 8 | Nuagam | 32.00 | 6.860 | 13.330 | 11.810 |
| 9 | Daringbadi | 89.00 | 46.032 | 31.828 | 11.140 |
| 10 | Balliguda | 143.00 | 63.250 | 14.840 | 64.190 |
| 11 | Tumudibandh | 34.00 | Nil | 14.58 | 20.42 |
| 12 | Kotagarh | 87.00 | 9.900 | 18.600 | 58.500 |
Total |
969.00 | 411.489 | 245.842 | 311.669 | |
Allotment position of Kandhamal District from different sources on Road and Bridge works under Rural Works Divn. ,Phulbani(Kandhamal Dist.)
| Total Length of R.D.Road. | 969 Km. |
| B.T. | 411.489 Km. |
| Metalling. | 245.842 Km. |
| Earthern. | 311.669 Km. |
| Allotment scheme wise. | Allotment in lakhs. | |||||
| 95-96 | 96-97 | 97-98 | 98-99 | 99-2000 | ||
| i. C.W.A. | Phulbani | 7.50 | 6.41 | 10.00 | 10.00 | 6.00 |
| G.Udayagiri | 10.00 | 4.49 | 10.00 | 10.00 | 10.00 | |
| Balliguda | 10.00 | 4.07 | 10.00 | 10.00 | 7.50 | |
| ii. Bridge Plan | Phulbani | 29.47 | 7.50 | 13.00 | 9.50 | 1.00 |
| G.Udayagiri | 21.53 | 4.85 | 10.00 | 24.00 | 18.00 | |
| Balliguda | 1.02 | 1.50 | 1.30 | 4.00 | ||
| iii. Bridge SR | Phulbani | 3.00 | 5.00 | |||
| G.Udayagiri | 11.00 | |||||
| Balliguda | 12.00 | 6.90 | ||||
| Bridge NABARD | Phulbani | |||||
| G.Udayagiri | 21.20 | 10.33 | 35.00 | |||
| Balliguda | 4.50 | 25.65 | ||||
| Road (MNP) | Phulbani | 2.00 | 3.34 | 3.00 | 3.00 | |
| G.Udayagiri | 2.00 | 8.51 | 3.00 | 4.00 | ||
| Balliguda | 1.00 | 4.26 | 4.00 | 4.00 | ||
| Non-Plan S/R to roads | Phulbani | 21.05 | 27.69 | 22.621 | 26.91 | 10.00 |
| G.Udayagiri | 39.41 | 47.601 | 59.823 | 16.237 | 12.00 | |
| Balliguda | 33.35 | 32.43 | 62.491 | 21.97 | 9.00 | |
| Addl. S/R to Roads | Phulbani | 3.00 | 8.00 | 5.18 | 12 | |
| G.Udayagiri | 12.50 | 8.00 | 17.945 | 12 | ||
| Balliguda | 1.50 | 13.50 | 10.00 | 15 | ||
| Deposit | E.A.S/ | J.R.Y | ||||
| MPLAD/United fund | Phulbani | 5.50 | 16.00 |
| G.udayagiri | 18.530 | 25.80 | 17.50 | 2.50 | - | |
| Balliguda | 1.00 | 9.50 | 2.00 | - | - | |
| R.C.P. | Phulbani | - | - | 2.00 | 5.00 | 9.00 |
| G.Udayagiri | - | - | 9.00 | 12.00 | 27.50 | |
| Balliguda | - | - | - | 6.50 | 8.50 | |
| E.D.R/F.W.R. | Phul;bani | 7.70 | - | - | - | - |
| G.Udayagiri | 2.50/0.4 | -/0.45 | -/0.15 | |||
| Balliguda | 4.80 | -/- | - | - | - | |
| TOTAL | 234.764 | 241.101 | 291.815 | 204.542 | 222.15 |
Machinary Position.
There are 10 nos. of road rollers, 1 no. truck, 6 nos. jeep and 2 nos. of concrete mixtures .
The following bridge works have been completed during last 5 years in Kandhamal district.
On going bridge works
NEW BRIDGES TO BE TAKEN UP DURING 1999-2000 FOR WHICH TENDER HAS BEEN IVITED.
PHYSICAL AND FINANCIAL ACHIEVEMENT
| Sl.No. | Name of Dist | Year | Allotment (in Lakhs) | Achievement. | |
| 1 | Kandhamal | 1995-96 | 234.764 | B.T | 17.885 Km. |
| Metalling | 22.647 Km | ||||
| CD New | 59 Nos. | ||||
| CD repair | 28 Nos. | ||||
| 2 | 1996-97 | 241.101 | B.T. | 22.070 Km. | |
| Metalling | 47.682 Km. | ||||
| CD New | 52 Nos. | ||||
| CD repair | 37 Nos. | ||||
| 3 | 1997-98 | 291.815 | B.T. | 27.344 Km. | |
| Metalling | 92.882 Km. | ||||
| CD New | 99 Nos. | ||||
| CD Repair | 30 Nos. | ||||
| 4 | 1998-99 | 204.542 | B.T. | 204.542 Km. | |
| Metalling | 17.438 Km. | ||||
| Metalling | 39.961 Km. | ||||
| CD New | 34 Nos. | ||||
| CD repair | 30 Nos. | ||||
| 5 | 1999-2000 | 222.15 | Bridge & road workds are | in progress. |
(GO BACK) (GO TOP) (GO HOME PAGE)