| 1. OFICE DISTRIBUTION | ||
| Name of the Office | Head Quarter | |
| (A) | DIVISION OFFICE | |
| i | Balliguda R&B Divn. | Balliguda |
| (B) | SUB-DIVISION | |
| i | Balliguda R&B Sub-Division (East) | Balliguda |
| ii | Balliguda R&B Sub-Division (West) | Balliguda |
| iii | Daringbadi R&B Sub-Division | Daringbadi |
| (C) | SECTION | |
| i | Balliuda R&B section. (East.) | Balliguda |
| ii | Balliuda R&B section. (West.) | Balliguda |
| iii | Raikia R&B Sec. | Raikia |
| iv | G.Udayagiri R&B section | G.Udayagiri |
| v. | Mechanical R&B Sec. | Balliguda |
| vi | Tumudibandh R&B Sec. | Tumudibandh |
| vii | Kotagarh R&B Sec. | Kotagarh |
| viii. | Belghar R&B Sec. | Belghar |
| ix | Daringbadi R&B Sec. | Daringbadi |
| x. | Simanbadi R&B Sec. | Simanbadi |
| xi. | Bamunigaon R&B Sec. | Bamunigaon |
STAFF POSITION
| Sl. No. | Name of the post. | Post sanctioned. | Existing posts. | Remarks |
| Temporary | ||||
| 1 | EE | 1 | 1 | |
| 2 | A.E. | 3 | 3 | |
| 3 | J.E.(Estimator) | 4 | 2 | |
| 4 | J.E (PH) | 1 | 1 | |
| 5 | JE (Electirical) | 1 | - | |
| 6 | JE (civil) | 3 | 3 | |
| 7 | Divisional accountant | 1 | 1 | |
| 8 | Sr. Clerk | 2 | - | |
| 9 | Jr. Clerk | 3 | 7 | 4 no. lent basis from Plb. |
| 10 | Jr. Stenographer | 1 | - | |
| 11 | Draftsman | 1 | 1 | |
| 12 | Peon | 16 | 14 | |
| Permanent | ||||
| 1 | Jr.Eng. | 7 | 6 | |
| 2 | Sr. Clerk | 2 | - | |
| Wages (Regular) | ||||
| 1 | Jeep Driver | 2 | - | |
| 2 | Work Sarkar | 4 | 4 | |
| 3 | Gang Mulia | 29 | 18 | |
| 4 | IB Choukidar | 5 | 3 | |
| 5 | Mason | 1 | 1 | |
| 6 | Choukidar/watcher | 1 | 1 | |
| 7 | Helper | 5 | 1 | |
| 8 | DLR (identify) | 31 | 31 |
MACHINARIES
| Name of the Machinaries | Qty. in Nos. |
| Jeep | 02 |
| Trax | 01 |
| Truck | 01 |
| Road Roller | 07 |
| Cocrete Mixer | 03 |
| Vibrator | 02 |
AREA COVERAGE
The Jurisdisiction of the division covers the following blocks in Kandhamal Dist.
(GO BACK) (GO TOP) (GO HOME PAGE)