ORISSA RENEWABLE ENERGY DEVELOPMENT AGENCY(OREDA)
OREDA : is a sister conern of science and technology Deptt., Govt. of Orissa. OREDA is the nodal agency for propagation of renewable energy gadgets like solar PV system, Biogas,improved chullah,solar thermal devices like solar cooker,solar water heater etc. It is working in Kandhamal dist. under DRDA establishment. Bio-gas and improved chullah programme are included in 20 point programme and taken up in all 12 Blocks. Few local NGOs are associated. Solar PV systems are sold on subsidised rate. K. Nuagam,Daringbadi and Phirinia 3 blocks are included in IREP programme. Rural electrification through solar PV system is also taken up. So far more then 1200 Biogas plant are installed in Kandhamal district.
BLOCK WISE COVERAGE UNDER RURAL ELECTRIFICATION :
Name of Block |
No of GP offices | |
Not Electrified |
No of Lights Provided |
|
| Phulbani | 61 | 113 |
| Phiringa | 48 | 87 |
| Daringbadi | 45 | 90 |
| K. Nuagam | 45 | 90 |
| TOTAL | 199 | 380 |
LIST OF NON-ELECTRIFIED G.P. OFFICES IN KANDHAMAL DISTRICT.
| Sl. No. | Name of the Block | No. of G.P offices not electrified | G.P. Offices not electrified. | Whether village is electrified or not. |
| 1 | G.Udayagiri | 05 | Gressingia | yes |
| Raikala | Yes | |||
| Lingagarh | yes | |||
| Ratingia | yes | |||
| Mallikpadi | yes | |||
| 2 | Khajuripada | 06 | Adasipada | yes |
| Dalapada | yes | |||
| Gudari | yes | |||
| Sudreju | no | |||
| Bilabadi | no | |||
| Pirikudi | yes | |||
| 3 | Balliguda | 07 | Landagaon | no |
| Khamankhole | no | |||
| Parampanga | no | |||
| Kutikia | no | |||
| Salaguda | yes | |||
| Bdrukia | yes | |||
| Rutungia | yes | |||
| 4 | Tikabali | 08 | Beheragaon | yes |
| Pikaradi | no | |||
| Katimaha | no | |||
| Kainjhar | yes | |||
| Burbinaju | yes | |||
| Gardingia | no | |||
| Badimunda | yes | |||
| Gadaguda | yes | |||
| 5 | Tumudibandh | 05 | Belghar | no |
| Guma | no | |||
| Jhiripani | no | |||
| Sirla | no | |||
| Lankagarh | no | |||
| 6 | Kotagarh | 09 | Parigarh | no |
| Subarnagiri | no | |||
| Ora | no | |||
| Marlang | no | |||
| Srirampur | no | |||
| Gugurmaha | no | |||
| Madaguda | no | |||
| Judabali | no | |||
| Durgapanga | no | |||
| 7
|
Daringbadi | 15 | Gumikia | no |
| Kirikuti | yes | |||
| Badabaga | no | |||
| Partamaha | no | |||
| Siangbali | no | |||
| Bhramarbadi | no | |||
| Dasingbadi | yes | |||
| Sonepur | no | |||
| Tajungia | no | |||
| Hatimunda | no | |||
| Saramuli | no | |||
| Jhinjiriguda | yes | |||
| Kumbharigaon | no | |||
| Kattingia | no | |||
| Danekbadi | no | |||
| 8 | K.Nuagam | 02 | Balligada | no |
| Sainepada | no | |||
| 9 | Raikia | 01 | Ranaba | no |
| 10 | Phulbani | 07 | Alami | no |
| Ganjuguda | no | |||
| Duduki | no | |||
| Katringia | yes | |||
| Jamjhari | no | |||
| Dadaki | yes | |||
| Tudipaju | yes | |||
| 11 | Chakapad | 01 | Chahali | no |
| 12 | Phiringia | 07 | Salaguda | no |
| Luisingh | no | |||
| Pahiraju | no | |||
| Gochhapada | yes | |||
| Balandapada | yes | |||
| Kasinipadar | yes | |||
| Ratanga | yes |
ESTIMATE FOR INSTALLATION OF SOLAR HOME LIGHTS IN NON ELECTRIFIED G.P. OFFICES :
| Total Nos. of installation | In IREP area (K.Nuagam, D.badi,Phiringia Blocks) | Total | In Non IREP Blocks @ Rs.8000/- (except D.Badi,K.Nuagam & Phiringia) | Total | Cost. of Installation. (Grand Total) |
| 73 | 24 | Rs.1,56,000/- | 49 | Rs.3,92,000/- | Rs.5,48,000/- |
| 46 | 17 | Rs.1,10,500/- | 29 | Rs.2,32,000/- | Rs.3,42,500/- |
(GO TOP) (GO HOME PAGE)