LIST OF SOFTWARES IMPLEMENTED.
Last Updation Date :03/01/2008.
| Sl No. | Name of the Office/Section | Software Used |
| 1 | Establishmet Officer,Collectorate. |
|
| 2 | Emergency Officer, Collectorate | Rainfall. |
| 3 | C.D.M.O , Kandhamal. | Payroll |
| 4 | A.D.M.O,Kandhamal | Payroll |
| 5 | Tahasildar, Balliguda | Bhulekh, Payroll |
| 6 | Tahasildar, Khondamals | Bhulekh, Payroll |
| 7 | Tahasildar, Daringibadi | Bhulekh |
| 8 | Tahasildar, G.Udayagiri | Bhulekh |
| 9 | R.M.C,Tikabali | AGMARKNET |
| 10 | R.M.C,Kandhamal | AGMARKNET |
| 11 | Gen & Misc , Collectorate | Inspection Notes |
| 12 | Small Savings Section | Sales Statistics Monitoring System |
| 13 | Dist. Panchayat Office | Z.P 3-tier Election-2007. |
| 14 | Revenue Section | MPR's |
| Revenue Meeting | ||
| 15 | Touzi Section | MPRs |
| DCB | ||
| 16 | Dist. Welfare Office | Payroll |
| Recuritment | ||
| 17 | D.R.D.A, Kandhmal. | PAMIS, BETAN |
| N.R.E.G.S | ||
| PRIYA SOFT, RURALSOFT | ||
| 18 | Dist Planning Office | MPLAD(Online) |
| MLALAD |