( DEPTT. OF WATER RESOURCES )
Kandhamal district has no major irrigation project. The district has only one completed medium irrigation project viz. Pilasalunki and another medium irrigation project is under construction at Bandapipili in Kotagarh Block. Minor Irrigation has main role in the district. Minor irrigation has been divided into two, one is irrigation flow dug wells and another is lift irrigation.
BLOCK WISE ABSTRACT OF M.I.PS AS ON 30.06.1998 ( KANDHAMAL MINOR IRRIGATION DIVISION )
| Sl. No. | Name of the Block | No. of MIPs. | Designed ayacut in Hec. | |||||||||||||||||||
| Completed | Partly Derelict | Completely derelicct | On-going | Total | Completed MIPs. | Partly derelict MIP | Completely Drelict MIPs. | On-going MIPs. | Tota Ayacut | Completed MIPs. | Partly derelict MIPs. | Total. | ||||||||||
| Khariff | Rabi | Khariff | Rabi | Khariff | Rabi | Khariff | Rabi | Khariff | Rabi | Khariff | Rabi | Khariff | Rabi | Khariff | Rabi | |||||||
| 1 | Balliguda | 2 | -- | 1 | - | 3 | 88.00 | 20.00 | -- | -- | 80.00 | -- | -- | -- | 188.00 | 20.00 | 58.34 | -- | -- | -- | 58.38 | -- |
| 2 | Chakapad | 5 | -- | - | 1 | 6 | 1528.00 | 480.00 | -- | -- | -- | -- | 160.00 | 20.00 | 168.00 | 500.00 | 726.78 | -- | -- | -- | 726.78 | -- |
| 3 | Daringbadi | 2 | -- | - | - | 2 | 88.00 | 20.00 | -- | -- | -- | -- | -- | -- | 88.00 | 20.00 | 92.00 | -- | -- | -- | 92.00 | -- |
| 4 | G.Udayagiri | 4 | -- | 1 | - | 5 | 984.77 | 627.89 | -- | -- | 46.00 | -- | -- | -- | 1030.77 | 627.89 | 610.52 | -- | -- | -- | 610.52 | -- |
| 5 | Khajuripada | 8 | -- | - | - | 8 | 984.66 | 259.89 | -- | -- | -- | -- | -- | -- | 984.66 | 259.89 | 639.74 | 98.00 | -- | -- | 639.74 | 98.00 |
| 6 | Kotagarh | 2 | -- | - | - | 2 | 303.00 | 130.00 | -- | -- | -- | -- | -- | -- | 303.00 | 130.00 | 296.00 | -- | -- | -- | 296.00 | -- |
| 7 | Nuagam | 9 | 1 | 3 | - | 13 | 1228.00 | 593.00 | 32.00 | 8.00 | 178.00 | 77.80 | -- | -- | 1438.00 | 678.80 | 1073.49 | 61.67 | 28.47 | -- | 1101.96 | 61.67 |
| 8 | Phiringia | 7 | -- | - | - | 7 | 459.08 | 200.32 | -- | -- | -- | -- | -- | -- | 459.08 | 200.32 | 463.90 | 93.25 | -- | -- | 463.90 | 93.25 |
| 9 | Phulbani | 9 | -- | 1 | - | 10 | 876.76 | 471.81 | -- | -- | 26.61 | -- | -- | -- | 903.37 | 471.81 | 771.29 | 136.00 | -- | -- | 771.29 | 136.00 |
| 10 | Raikia | 2 | 2 | 1 | - | 5 | 140.00 | 44.00 | 703.00 | 160.00 | 48.00 | -- | -- | -- | 891.00 | 204.00 | 89.93 | -- | 175.15 | 52.00 | 265.08 | 52.00 |
| 11 | Tikabali | 3 | -- | 4 | - | 7 | 692.00 | 452.00 | -- | -- | 170.00 | 8.00 | -- | -- | 862.00 | 460.00 | 283.86 | -- | -- | -- | 283.86 | -- |
| 12 | Tumudibandh | 4 | -- | - | - | 4 | 325.60 | 152.00 | -- | -- | -- | -- | -- | -- | 325.60 | 152.00 | 267.44 | 5.35 | -- | -- | 267.44 | 5.35 |
| Total | 57 | 3 | 11 | 1 | 72 | 7697.87 | 3450.91 | 735.00 | 168.00 | 567.00 | 85.00 | 160.00 | 20.00 | 9159.87 | 3724.71 | 5373.29 | 394.27 | 203.62 | 52.00 | 5576.91 | 446.27 | |
| G.Total | 110 | 6 | 27 | 6 | 149 | 16793.73 | 4487.91 | 873.00 | 168.00 | 1282.39 | 97.80 | 2725.00 | 780.00 | 21674.12 | 5533.71 | 15438.54 | 891.54 | 272.62 | 52.00 | 15710.96 | 943.54 | |
(GO TOP) (GO HOME PAGE)