Target & Achievement under Beneficiary-Oriented schemes for last three years.
| year | Target fixed by Govt. | Achievements made | Financial out-lay there of |
| 1996-97 | 1380 | 1445 | 46.46 lakhs |
| 1996-97 | 1380 | 1687 | 37.60 lakhs |
| 1998-99 | 1380 | 1338 | 36.87 lakhs |
Over all detailed achievements for the year 1998-99
(A) Finance Position.
| sl.no | Sources of funding | O.B. as on 1.4.98 | allotment of 98-99 | total (2+3) | expenditure incurred. |
| 1 | SC AGIA | 2320195/- | 7749812/- | 10070007/- | 5997345/- |
| 2 | SCA-OC | 824798/- | 1412686/- | 2237484/- | 1340082/- |
| 3 | Normal state plan (OC) | - | 11100/- | 11100/- | 11100/- |
| 4 | CSP Scheme | 37840/- | - | 37840/- | 935/- |
| 5 | 10th FCA | - | 598511/- | 598511/- | 329246/- |
| TOTAL | 3182833/- | 9772109/- | 12954942/- | 7678708/- |
Item-wise Expenditure & Physical Achievements made there of during 1998-99.
| 1 | Loan-linked bankable scheme ( as per IRDP norms) | 319 ST families | Rs.20,44,791/- |
| 2 | Agriculture Programmes (MIZE , Cowpea & Mustard) | 231 ST | Rs.88,493/- |
| 3 | Horticulture Programmes (Onion demonstration & vegetable nursery) | 303 | Rs.93,000/- |
| 4 | Sericulture (Construction of Rearing House) | 25 | Rs.1,50,000/- |
| 5 | Irrigation (Diversion weir & L.I. Point) | 422 | Rs.12,92,421/- |
| 6 | Addl. Subsidy under Bio-gas | 37 | Rs.18,500/- |
| 7 | Training for tribal women & youths (Tailoring,Band party & Driving) | 30 | Rs.88,100/- |
| 8 | Construction of C.D.works on village link roads | 2 nos. | Rs.1,33,500/- |
| 9 | Block level sports competition among students of sevashrams and PSHs | 3 camps | Rs.45,000/- |
| 10 | Renovation of Tank | 1 no | Rs.45,000/- |
| 11 | Construction of Addl. Class room & repairs of school in NAC area. | 3 nos | Rs.1,11,000/- |
| 12 | Pay etc of Bee-keeping field man | 1 no | Rs.50,687/- |
| 13 | Sinking of Drinking water well | 1 no | Rs.27,746/- |
| 14 | Fitting of pumpset,stand post repairs of well platform etc. | 7 nos | Rs.44,500/- |
| 15 | Provision of street light in tribal villages | 3 nos | Rs.60,068/- |
| 16 | Enrolment of ST families as members in LAMPCS (@ Rs.40/- each) | 475 ST | Rs.19,000/- |
| 17 | Petty repairs of schools | 10 nos | Rs.7,000/- |
| 18 | Construction of A/S building at lambagudri | 2 nos | Rs.4,19,383/- |
| 19 | Construction of Teacher's quarters | 6 nos | Rs.5,62,506/- |
| 20 | Construction of addl. class room | 2 nos | Rs.1,09,500/- |
| 21 | Constructin of Latrine complex for Teacher qr. | 5 nos | Rs.1,84,800/- |
| 22 | Repairs of school, hostels and teacher qrs. | 16 nos | Rs.2,99,200/- |
| 23 | Electrification of PSH and teachers qrs. | 6 nos | Rs.83,550/- |
| 24 | Purchase of Solar light for Primay school hostels | 8 nos | Rs.19,600/- |
| Rs.59,97,345/- | |||
| 25 | Supply of beds,utensils,maps & charts Sc. apparatus, Games & sports articles, Class room furnitures, Agriculture Programme, health measures etc in schools & PSH including pay of cook-cum-attendant of PSH under other charges. | Rs.13,51,182/- | |
| 26 | Construction of Hostel building at Pakanagam Kanyashram under 10th FCA (total Estt. Cost Rs.7,97,100/-) | Rs.3,29,246/- | |
| Rs. 935/- | |||
| Grand Total | Rs.76,78,708/- | ||
(GO BACK) (GO TOP) (GO HOME PAGE)