SOUTHERN ELECTTRICITY SUPPLY COMPANY OF ORISSA LTD.
Activities of SOUTH CO in Kandhamal District : Phulbani Electrical divn, Phulbani is having jurisdiction for the entire Kandhamal Dist. (except few area of Daringbadi Block under Bamunigam Police Station) for distribution of power supply and other development activities of Southco. The division has 3 (three) Nos. of Sub-divisions and 10 Nos. of Section to look after the different field works and revenue collection works in the entire district. (Details of Sub-divn. and Sections names are funished below )
| Sl. No. | Name of Sub-Divn. | Name of the Section. | Jurisdiction. |
| 1 | Phulbani Electrical Sub-division,Phubani. | Phulbani | Phulbani Town |
| Phulbani Const. Phulbani | Phulbani and Phiringia Block | ||
| Khajuripada | Khajuripada Block | ||
| 2 | G.Udayagiri Electrical Sub-division,G.Udayagiri | G.Udayagiri | G.Udayagiri Block |
| Tikabali | Tikabali & Chakapad Blocks | ||
| Raikia | Raikia Block | ||
| 3 | Balliguda Electrical Sub-division,Balliguda | Balliguda | Balliguda Block |
| Nuagam | Nuagam Block | ||
| Tumudibandh | Tumudibandh & Kotagarh Blocks | ||
| Daringbadi | Daringbadi Block except the areas under Brahmanigam Police Station. |
INFRASTRUCTURE (MAINTENANCE NET WORK) AS ON 31.10.99
| 1 | 33 K.V. Line | 331.8 Kms. |
| 2 | 3 Phase 11 KV line | 1188.0 Km. |
| 1 Phase 11 KV Line | 282.3 Km. | |
| 3 | L.T. Line | 652.0 Km. |
| 4 | 33/11 KV Sub-Statin (Primary Sub-Station) | |
| a. | 2*1.6 +1*0.63 MVA s/s | 1 No. at Pbulbani Town |
| b. | 1*1.6 MVA s/s | 3 Nos. ( Tikabali, G.Udayagiri & Balliguda) |
| c. | 1*0.63 MVA s/s | 7 nos. (Sankarakhole,Kalinga, Raikia, Phiringia, Tumudibandha, Daringbadi & Khajuripada) |
| d. | 1*0.50 MVA s/s | 1 no. (K.Nuagam) |
| 5 | Distribution Sub-Station | |
| 33/.4 KV 100 KVA | 1 no. | |
| 11.4 KV 250 KVA | 3 nos. | |
| 11.4 KV 100 KVA | 85 nos. | |
| 11.4 KV 63 KVA | 104 nos. | |
| 11.4 KV 50KVA | 6 nos. | |
| 11.4 KV 25 KVA | 431 nos. | |
| 11.2 KV 16 KVA | 232 nos. | |
| 11.2 KV 10 KVA | 36 nos. | |
RURAL ELECTRIFICATION BY END OF 10/99 IN KONDHAMAL DIST.
| 1 | Total Nos. of inhabitated C.C. village in Kondhmal district as per census-1991 | 2336 nos. |
| 2 | Total nos. of C.C. villages Electrified | 1122 nos. |
| 3 | Percentage of village electrification | 47.9% |
| 4 | No. of Hamlets Electrified | 346 nos. |
| 5 | No. of Harijan Bastees with street light | 118 nos/235 nos. st. light |
| 6 | No. of ST villages provided with st. light | 116 nos./401 st. light |
| 7 | L.I points energised | |
| i. BLIC | 148 nos. | |
| ii. Pvt. | 763 nos. | |
| 8 | Kutirjyoti connection given | |
| i. S.C. | 1448 nos. | |
| ii. S.T. | 2499 nos. | |
| iii. General | 292 nos. | |
| Total | 4239 nos. | |
(GO TOP) (GO HOME PAGE)