SPAWN PRODUCTION, SPAWN STOCKING & FRY PRODUCTION
| Name of the farm | Spawn production in lakhs. | Spawn Qty. stocked in lakhs. | Fry production | Revenue receipt in Rs.. | ||||||||
| 96-97 | 97-98 | 98-99 | 96-97 | 97-98 | 98-99 | 96-97 | 97-98 | 98-99 | 96-97 | 97-98 | 98-99 | |
| Phulbani | 60 | 10 | 10 | 9.0 | 19.25 | 8.00 | 235500 | 254500 | 214500 | 18994 | 20012 | 16555 |
| Tendrigaon | 7.25 | 9.50 | 5.50 | 108 | 123000 | 110500 | 8352 | 9527 | 8438 | |||
| Sirtiguda | 11.00 | 15.50 | 1350 | 262500 | 371000 | 355000 | 20242 | 28281 | 26852 | |||
Block wise Fry Distribution
| Sl. No. | Name of the Block | Source of supply | |||||||||||
| 1996-97 | 1997-98 | 1998-99(in Lakhs) | |||||||||||
| Deptt. | OFSDC | Private | Total | Deptt. | OFSDC | Private | Total | Deptt. | OFSDC | Private | Total | ||
| 1 | Phulbani | 76500 | 5000 | 166000 | 247500 | 59000 | 50000 | 201000 | 310000 | 0.68 | 1.225 | 1.205 | 3.11 |
| 2 | Phiringia | 149000 | - | 50000 | 199000 | 212500 | 31000 | 20500 | 264000 | 1.48 | 0.090 | 0.495 | 2.065 |
| 3 | Khajuripada | 77000 | 150000 | 243000 | 470000 | 97000 | - | - | 97000 | 0.48 | 0.84 | 2.54 | 4.22 |
| 4 | Chakapad | 35000 | 400000 | 75000 | 510000 | 45000 | 371000 | 114000 | 530000 | 0.47 | 3.30 | 1.50 | 5.27 |
| 5 | Tikabali | 24000 | 36000 | - | 60000 | 8500 | 89500 | 250000 | 348000 | 0.25 | 0.58 | 0.10 | 0.93 |
| 6 | Raikia | 10000 | 33000 | 17000 | 60000 | 121000 | 60000 | 10000 | 191000 | 0.61 | - | - | 0.61 |
| 7 | K.Nuagam | 54000 | 26000 | 52000 | 132000 | 120000 | 58000 | 11000 | 189000 | 2.00 | 0.30 | 0.20 | 2.50 |
| 8 | Daringbadi | 66000 | 48000 | 18000 | 132000 | 62000 | - | - | 62000 | 0.515 | - | - | 0.515 |
| 9 | G.Udayagiri | 3000 | 69000 | - | 72000 | 1000 | - | - | 1000 | 0.06 | - | - | 0.06 |
| 10 | Balliguda | 96000 | 16000 | 24000 | 136000 | 15000 | - | - | 15000 | 0.10 | 1.105 | 0.06 | 1.265 |
| 11 | Tumudibandh | 47000 | 96000 | 10000 | 153000 | 75000 | - | - | 75000 | 0.28 | - | - | 0.28 |
| 12 | Kotagarh | 3000 | 2000 | - | 5000 | - | - | - | - | 0.15 | - | - | 0.15 |
| Total | 2136500 | 2082000 | 7.435 | 7.440 | 6.100 | 20.975 | |||||||
TARGET AND ACHIEVEMENT OF FFDA,KANDHAMAL
| Particulars | 1996-97 | 1997-98 | 1998-99 | |||
| Target | Achievement | Target | Achievement | Target | Achievement | |
| Fish Pond Development | 5 Ha | 1.30 Ha | ||||
| With Bank Finance | 25 Ha | 2.05 Ha | 5 ha | - | 30 ha | 0.40 ha |
| Without Bank Finance | 30 | 15 | 25 ha | - | 10 ha | - |
| Training of fish farmers | 1500 MT | 16.035 | 30 | 30 | 30 | 32 |
| Fish production | ST.20 | 0.10 Lakhs | - | 6.805 Mt | 1800 MT | 20.70 MT |
| Subsidy Released | SC.20 | 1 | 0.03 | |||
| Families covered | 1 | |||||
| Under 20-point Programme | 4.42 lakhs | |||||
| Fry stocking | 4.00 lakhs | 1.29 | ||||
| Fresh water prawn seed stocking. | 2 lakhs | 0.25 lakhs | ||||
PROPOSAL FOR DEVELOPMENT
If the fishing rights of Reservoir & MIP's will be transfered to the control of Fisheries Department the same area of MIP's and reservoirs can be taken up under SGSY scheme for fish production & to develop the economic conditions of the poor fisher men by tagging them in groups with each of the MIPs and reservoirs.
(GO BACK) (GO TOP) (GO HOME PAGE)