The student strength of the schools is gradually increasing every year as ascertained from the following statement.
| High School | Year. | S.T. | S.C. | Others | Total |
| 1997-98 | 2307 | 704 | 504 | 3515 | |
| Ashram Schools & K/Ss. | 863 | 218 | 83 | 1164 | |
| Res. Sevashrams | 820 | 140 | 42 | 1002 | |
| Sevashrams | 5090 | 1811 | 568 | 7469 | |
| TOTAL | 9080 | 2873 | 1197 | 13150 | |
| High School | 1998-99 | 2399 | 628 | 592 | 3619 |
| Ashram Schools & K/Ss. | 998 | 239 | 94 | 1331 | |
| Res. Sevashrams | 1008 | 266 | 65 | 1339 | |
| Sevashrams | 5011 | 1831 | 641 | 7483 | |
| TOTAL | 9416 | 2964 | 1392 | 13772 | |
| High School | 1999-2000 | 2346 | 731 | 544 | 3621 |
| Ashram Schools & K/Ss. | 1199 | 315 | 85 | 1599 | |
| Res. Sevashrams | 1057 | 200 | 54 | 1311 | |
| Sevashrams | 5995 | 1965 | 536 | 8496 | |
| TOTAL | 10597 | 3211 | 1219 | 15027 |
Sanctioned strength of boarders of ST and SC Development Department Institution is as follows
| Sl. No. | Category of Institutions | Sanctioned Strength |
| 1 | High Schools. | 2100 |
| 2 | Ashram Schools & Kanyashram | 840 |
| 3 | Residential Sevashrams | 900 |
ENHANCEMENT OF HOSTEL STUDENTS : Proposals for enhancement of boarders strength of students have been submitted to the Government vide district office letter No.2799 dated 1.10.99 as per present demand of the ST & SC people of the district as detailed below.
| Sl. No. | Category of Institution | Present sanctioned strength. | Proposal for increase. | Total enhanced strength proposed. |
| 1 | High Schools | 2100 | 920 | 3020 |
| 2 | Ashram Schools & K/S | 840 | 360 | 1200 |
| 3 | Res. Sevashrams | 900 | 300 | 1200 |
Disbursement of postmatric scholarship to SC & ST students
| Sl. No. | Details | 1997-98 | 1998-1999 | 1999-2000 | |||
| SC | ST | SC | ST | SC | ST | ||
| 1 | Amount required (in Rs.) | 800000 | 1200000 | 900000 | 1700000 | 1365975 | 2473158 |
| 2 | Allotment received in Rs. | 800000 | 1200000 | 900000 | 1700000 | 1100000 | 1500000 |
| 3 | Amount disbursed (in Rs.) | 800000 | 1200000 | 900000 | 1700000 | 300000 | 900000 |
| 4 | No. of beneficiaries | 913 | 1370 | 861 | 2754 | 595 | 2155 |
Prematric Scholarship to ST & SC Dev. Deptt. instituions
| Sl. No. | Details | 1997-98 | 1998-1999 | 1999-2000 | |||
| SC | ST | SC | ST | SC | ST | ||
| 1 | Amount required (in Rs.) | 2056000 | 18501000 | 1900000 | 17100000 | 2946200 | 26941700 |
| 2 | Allotment received (in Rs.) | 2056000 | 18501000 | 1700000 | 17018000 | 1750000 | 7400000 |
| 3 | Amount disbursed (in Rs.) | 2056000 | 18501000 | 1700000 | 17018000 | 1300000 | 5050000 |
| 4 | No. of beneficiaries | 1891 | 11798 | 1868 | 11920 | 1339 | 9137 |
Prematric scholarship to Education Department students
| Sl. No. | Details | 1997-98 | 1998-1999 | 1999-2000 | |||
| SC | ST | SC | ST | SC | ST | ||
| 1 | Amount required (in Rs.) | 1930453 | 3072000 | 1912000 | 4300000 | 2697850 | 5900650 |
| 2 | Allotment received in Rs. | 1930453 | 3072000 | 1912000 | 4300000 | 1100000 | 1500000 |
| 3 | Amount disbursed (in Rs.) | 1930453 | 3072000 | 1412000 | 4300000 | 800000 | 1400000 |
| 4 | No. of beneficiaries | 1319 | 2072 | 1375 | 2125 | 3513 | 5383 |
SUPPLY OF N.T. BOOKS :
| Year | No. of books received | No. of books distributed | Total | No. of | Beneficiaries |
| SC | ST | Total | |||
| 1997-98 | 179250 | 174023 | 17015 | 30470 | 47485 |
| 1998-99 | 142600 | 135339 | 21574 | 27144 | 48718 |
| 1999-2000 (Sept'99) | 174800 | 151963 | 19345 | 33713 | 53058 |
(GO BACK) (GO TOP) (GO HOME PAGE)