The abstract of crop coverage for last 3 years is enumerated below :
(A) Kharif
Crops |
1997-1998 | 1998-1999 | 1999-2000 | |||
| Target | Achieve | Target | Aachieve | Target | Achieve | |
| Total Paddy | 56402 | 56122 | 57400 | 44311 | 56000 | 54882 |
| Other Cereals | 24973 | 23352 | 24170 | 22359 | 21500 | 20581 |
| Total cereals | 81375 | 79479 | 81570 | 66670 | 77500 | 75463 |
| Total Pulses | 22141 | 21058 | 18580 | 17965 | 17300 | 17155 |
| Total Oilseeds | 29991 | 25708 | 23675 | 20568 | 21000 | 17225 |
| Total vegetables | 9649 | 9286 | 9865 | 10380 | 10000 | 11229 |
| Total spices | 18325 | 19077 | 19220 | 19781 | 19950 | 19968 |
| Total fibres | 581 | 323 | 320 | 253 | 400 | 293 |
| G.Total of all crops | 166062 | 155000 | 153230 | 135617 | 146150 | 141313 |
(B) Rabi
Crops |
1997-1998 | 1998-1999 | 1999-2000 | |||
| Target | Achieve | Target | Aachieve | Target | Achieve | |
| Total Paddy | 543 | 397 | 220 | 270 | ||
| Other cereals | 471 | 255 | 270 | 130 | ||
| Total cereals | 1014 | 652 | 490 | 400 | ||
| Total pulses | 9957 | 8169 | 9564 | 9473 | ||
| Total oilseeds | 17337 | 13765 | 14010 | 12710 | ||
| Total vegetables | 3967 | 3311 | 3350 | 3403 | ||
| Total spices | 734 | 491 | 500 | 435 | ||
| Total fibres | ||||||
| Grand total of all crops | 33176 | 26475 | 28014 | 26490 | ||
DIVERSIFICATION OF CROPPING PATTERN : To escape drought and total failure of paddy crops during Khariff, diversification of paddy to non-paddy is followed in paddy lands. Paddy crop is replaced by Ragi,Maize, Pulses and off seas on vegetable crops. The coverage is noted below :
| Year | Target (ha) | Achievement(ha) |
| 1997 | 400 | 341 |
| 1998 | 1200 | 704 |
MIXED CROPPING : Mixed cropping is adopted as insurance crop with proper utilisation of soil moisture and nutrients from different deptt of soil.
Mixed crops :
SEED DISTRIBUTION PROGRAMME
(a) KHARIFF
| Name of the seeds | 1997-98 | 1998-99 | 1999-2000 | |||
| Supply(Ql.) | Sold(Ql.) | Supply(Ql.) | Sold(Ql.) | Supply(Ql.) | Sold(Ql.) | |
| Paddy | 1674.13 | 1656.76 | 1735.36 | 1735.36 | 1405.50 | 1386.60 |
| Pulses | 177.55 | 140.10 | 91.61 | 91.61 | 60.30 | 53.21 |
| Oil seeds | 340.70 | 340.70 | 380.19 | 380.19 | 44.05 | 34.25 |
| Maize | 78.77 | 78.50 | 243.25 | 243.25 | 201.11 | 195.43 |
| Others | 19.22 | 19.22 | 28.26 | 28.26 | 6.10 | 6.10 |
(b) RABI
| Name of the seeds | 1997-98 | 1998-99 | 1999-2000 | |||
| Supply(Ql.) | Sold(Ql.) | Supply(Ql.) | Sold(Ql.) | Supply(Ql.) | Sold(Ql.) | |
| Paddy | 0.70 | 0.70 | ||||
| Pulses | 43.82 | 43.82 | ||||
| Oilseeds | 409.96 | 409.96 | 233.01 | 233.01 | ||
| Maize | ||||||
| Others | 6.40 | 6.40 | 8.80 | 8.80 | ||
SEED VILLAGE PROGRAMME : To meet quantity seed requirement of the farmers, seed village scheme is being implemented since last four years. Foundation seeds are supplied to the registered growers from whom certified seeds are procured, processed, tagged and supplied to the farmers wihin the district.
Two year progress.
| Crop | 1998 | 1999 | ||||
| Target (ha) | Achieve.(ha) | Qnty. of seeds procurred (Q) | Target (ha) | Achieve.(ha) | Anticipated procurement (Q) | |
| Paddy | 240 | 146 | 1056 | 260 | 138 | 2760 |
| Pulses | 91 | 18 | 40 | |||
| Oilseeds | 30 | 100 | ||||
FERTILISERS : Fertiliser is a ky input for boosting up the production and productivity of the crops. The fertiliser consumption in terms of plant nutrients of the district for last two years is as follows :
KHARIF (figures in MT)
| Year | Nitrogen | Phosphorus | Potash | Total | Consumption (kg/ha) | |||||
| Target | Achiev. | Target | Achiev. | Target | Achiev. | Target | Achiev. | Target | Achiev. | |
| 1997-98 | 960 | 281.430 | 480 | 113.230 | 480 | 97.720 | 1920 | 492.380 | 11.84 | 3.17 |
| 1998-99 | 800 | 299.745 | 400 | 66.682 | 400 | 68.387 | 1600 | 434.774 | 10.5 | 3.2 |
| 1999-2000 | 940 | 188.491 | 330 | 50.862 | 330 | 49.705 | 1600 | 289.058 | 10.94 | 2.04 |
RABI (figures in MT)
| Year | Nitrogen | Phosphorus | Potash | Total | Consumption (kg/ha) | |||||
| Target | Achiev. | Target | Achiev. | Target | Achiev. | Target | Achiev. | Target | Achiev. | |
| 1997-98 | 200 | 89.000 | 100 | 34.000 | 100 | 29.000 | 400 | 152.000 | 12.05 | 5.74 |
| 1998-99 | 150 | 105.000 | 75 | 37.930 | 75 | 59.050 | 300 | 202.000 | 10.7 | 7.62 |
| 1999-2000 | ||||||||||
BIOFERTILISERS :Use of Bio-Fertilisers like Azolla, BGA, Rhizobium, Azatobacter, Azospimillum including organic mannures is essential for maintainance of soil fertility, ecological harmony and sustainability in crop production. Technical know how has been transfered to the farming community through training camps organised by Regional Bio-Fertiliser Development Centre Sahidnagar, Bhubaneswar & Agril. Deptt.
Block wise achievements
| Name of the block | Programme (Ql) | Distribution (Ql) |
| Khajuripada | 30 | 28 |
| Phulbani | 20 | 12 |
| Phiringia | 20 | 15 |
| Tikabali | 15 | 10 |
| Chakapad | 20 | 20 |
| G.Udayagiri | 15 | 20 |
| Raikia | 15 | 10 |
| Nuagam | 25 | 20 |
| Daringbadi | 15 | - |
| Balliguda | 15 | - |
| Tumudibandh | 15 | - |
| Kotagarh | 15 | - |
| Total | 225 | 135 |
Besides, Rhizobium culture has been supplied to the farmers through centrally sponsered schemes under NPDP & OPP.
AGRICULTURAL IMPLEMENTS : The SF/MF alongwith SC/ST farmers are supplied with agricultural implements at subsidised rate through the centrally sponsered schemes like ICDP-rice,NPDP,OPP,SUBACS,etc. The subsidy utilisation is given below.
| Year | Subside alloted(in Lakhs) | Subsidy utilised (in Lakhs) |
| 1997-98 | 3.185 | 6.83 |
| 1998-99 | 8.50 | 6.03 |
| 1999-2000 | 8.20 | 2.20 (upto 9/99) |
FARM MECHANISATION
TRACTOR : Three numbers of tractors have been supplied to the farmers with the subsidy of Rs.3000/- each under centrally sponsered schemes in Phulbani and Raikia block.
POWER TILLER : Three numbers of powertillers supplied to the farmers at subsidised rate. Two numbers with subsidy @Rs.1200/- and are number with subsidy @Rs.30,000/-
CROP LOAN : During Kharif'98, crop loan amounting to 79.26 lakh has been distributed to 2588 nos. of farmers through LAMPS, commercial banks & RRB. The achievement under Kharif'99 is enumerated below.
| Name of the financing institution | Target (in Lakh) | Amount disbursed during Kharif'99. | No. of farmers benefited. | ||
| Cash | Kind | Total | |||
| LAMPS | 110.0 | 56.61 | 31.01 | 87.62 | 2405 |
| Commercial Banks & RRB | 221.3 | 9.47 | 4.40 | 13.87 | 217 |
| TOTAL | 331.30 | 66.08 | 35.41 | 101.49 | 2622 |
CENTRALLY SPONSERED SCHEMES : The following centrally sponsered schemes are now operating in the district with 75% GOI assistance and 25% state Govt assistance.
The progress of achievement under above schemes financial for last three years is given below :
| Year | ICDP-Rice | NPDP | OPP | |||
| Total | Achieve. | Total | Achieve. | Total | Achieve. | |
| 1996-97 | 2359489 | 1342497 | 1071435 | 846808 | 4633411 | 3962020 |
| 1997-98 | 1006746 | 446896 | 539741 | 280978 | 940313 | 617232 |
| 1998-99 | 2283948 | 1473813 | 727930 | 775081 | 3962020 | 1585874 |
(GO BACK) (GO TOP) (GO HOME PAGE)