EDUCATIONAL SERVICES

Genaral Information

Education

Higher Education

(GO HOME PAGE)

Genaral Information

  1. Name of the Circle - Kandhamal Circle, Phulbani
  2. Name of the Edn. Districts :

Education

    Education Dist. wise No. of Non-formal,Primary & Upper Primary schools :

Name of the Edn.Dist. Name of the Block No. of N.F. centres. No. of Pr.Schools No. Upper Pr. Schools
Phulbani Phulbani 50 95 21
Khajuripada 100 115 22
Phiringia 50 144 23
Total 200 354 66
Balliguda Balliguda 38 100 17
K.Nuagam 67 93 16
Daringbadi 70 149 23
Kotagarh 33 89 12
Tumudibandh 39 80 11
Total 247 511 79
Tikabali Tikabali 57 77 21
Raikia 60 91 20
G.Udayagiri 50 68 11
Chakapad 52 102 16
Total 219 338 68

CATEGORY-WISE NUMBER OF HIGH SCHOOLS IN KANDHAMAL DISTRICT

Sl.No. Name of the Block Govt. Govt. up-graded Govt. taken over Aided Recog- nised but un- aided Total
1 Phulbani 2 - - 2 3 7
2 Khajuripada 1 2 1 1 - 5
3 Phiringia - 2 1 2 1 6
4 Balliguda 3 1 - - 1 5
5 Nuagam - 2 1 - 2 5
6 Tumudibandh 1 - - - 1 2
7 Kotagarh - 1 - - - 1
8 Daringbadi 1 2 1 1 4 8
9 Tikabali 1 - 2 1 2 6
10 G.Udayagiri 2 - 1 2 1 6
11 Raikia - 1 2 2 3 8
12 Chakapad 1 - 2 - 2 5
  Total 12 11 11 10 20 64

BLOCK WISE ENROLMENT ON ELEMENTARY EDUCATION (APRIL-99) CLASS - 1 TO V

Sl. No. Name of the Block All Community Scheduled Caste Scheduled Tribe
Boys Girls Total Boys Girls Total Boys Girls Total
1 Phulbani NAC 792 782 1574 203 172 375 123 105 228
2 Phulbani 1737 1603 3340 441 398 839 1041 950 1991
3 Phiringia 4432 3426 7858 925 789 1714 2457 1978 4435
4 Khajuripada 2903 2800 5703 1039 1040 2079 1390 1342 2732
5 Balliguda 4382 3721 8103 907 816 1723 2096 1551 3647
6. Tumudibandh 1861 1395 3256 571 438 1009 932 632 1564
7 Nuagam 3259 2120 5379 602 480 1082 1751 1604 3355
8 Daringbadi 7819 6216 14035 2568 2391 4959 4293 3188 7481
9 Kotagarh 3731 2429 6160 1127 790 1917 1997 1214 3211
10 Tikabali 3473 3302 6775 931 858 1789 1953 1985 3938
11 Raikia 4038 3813 7851 1130 1082 2212 2164 2080 4244
12 Chakapad 3088 2757 5845 868 819 1687 1567 1349 2916
13 G.Udayagiri NAC 684 690 1374 164 146 310 234 238 472
14 G.Udayagiri 3109 2921 6030 954 923 1877 1582 1405 2987

BLOCK WISE ENROLMENT IN M.E. CLASSES ( VI TO VII) AS PER APRIL-1999

Sl. No. Name of the Block All Community Scheduled Caste Scheduled Tribe
Boys Girls Total Boys Girls Total Boys Girls Total
1 Phulbani NAC 803 739 1542 132 118 250 73 63 136
2 Phulbani 73 434 1164 172 101 273 168 97 265
3 Phiringia 1485 734 2219 383 174 557 592 229 821
4 Khajuripada 533 311 844 221 120 341 211 125 336
5 Balliguda 442 224 666 133 64 197 126 58 184
6. Tumudibandh 131 52 183 53 21 74 61 16 77
7 Nuagam 537 362 899 132 69 201 191 129 320
8 Daringbadi 733 383 1116 305 198 503 327 134 461
9 Kotagarh 115 41 156 43 8 51 32 17 49
10 Tikabali 781 523 1304 247 155 402 387 275 662
11 Raikia 705 622 1327 243 181 424 324 319 643
12 Chakapad 778 308 786 154 93 247 190 126 316
13 G.Udayagiri NAC 194 190 384 47 35 82 86 95 181
14 G.Udayagiri 557 404 961 140 94 234 320 222 542

BLOCK WISE ENROLMENT IN HIGH SCHOOLS (AS PER APRIL-99)

Sl. No Name of the Block All Community Scheduled Caste Scheduled Tribe
Boys Girls Total Boys Girls Total Boys Girls Total
1 Phulbani NAC 1371792 1194 2565 241 175 416 172 123 295
2 Phulbani 510 171 681 156 58 214 258 62 320
3 Phiringia 931 240 1171 215 72 287 527 77 320
4 Khajuripada 552 201 753 171 67 238 127 81 208
5 Balliguda 968 632 1600 217 102 319 232 174 406
6. Tumudibandh 530 196 726 175 66 241 173 26 199
7 Nuagam 605 258 863 100 40 140 328 126 454
8 Daringbadi 887 522 1409 421 241 662 287 159 446
9 Kotagarh 302 126 428 56 20 76 141 7 148
10 Tikabali 651 455 1106 224 150 374 288 151 439
11 Raikia 760 977 1737 198 359 557 516 408 924
12 Chakapad 568 264 832 165 54 219 225 59 284
13 G.Udayagiri NAC 711 721 1432 134 93 227 320 267 587
14 G.Udayagiri 195 253 448 68 74 142 118 163 281

 

HIGHER EDUCATION

Year/ ULB No.of Colleges No. of Teachers
Men Women Total Men Women Tota
1 2 3 4 5 6 7
1994-95   11 1 12 157 32 189
1995-96 11 1 12 161 33 194
1996-97    11 1 12    161 33 194
BLOCK WISE DISTRIBUTION (RURAL)
Balliguda 1 - 1 22 - 22
Chakapad 1 - 1 5 - 5
Daringbadi 2 - 2 5 3 8
G.Udayagiri - - - - - -
Khajuripada - - - - - -
Kotagarh - - - - - -
K-Nuagam - - - - - -
Phiringia 1 - 1 8 1 9
Phulbani - - - - - -
Raikia 1 - 1 12 1 13
Tikabali 1 - 1 12 4 16
.Tumudibandh   1 - 1 4 3 7

URBAN

G.Udayagiri   (N.A.C.) 1 - 1 26 5 31
Phulbani (N.A.C.) 2 1 3 67 16 83

(GO BACK)   (GO TOP)  (GO HOME PAGE)